New PWC from Yamaha
2024 EX® Deluxe - Yamaha
$10,199.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | EX1050A-AB |
Color | RED / BLACK |
Style | Recreation |
2024 VX® Deluxe - Yamaha
$13,299.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1050D-AA |
Color | CYAN |
Style | Recreation |
2024 VX® Deluxe - Yamaha
$13,299.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1050D-AB |
Color | BLUE / BLACK |
Style | Recreation |
2024 VX Cruiser® - Yamaha
$13,499.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1050B-AB |
Color | SILVER |
Style | Recreation |
2024 FX Cruiser SVHO® - Yamaha
$19,799.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1800B-AA |
Color | BLUE / WHITE |
Style | Luxury |
2024 FX Cruiser SVHO® - Yamaha
$19,799.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1800B-AB |
Color | BLACK / GREEN |
Style | Luxury |
2025 WaveRunner® FX Limited SVHO - Yamaha
$21,199.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1800A-B |
Color | BLUE |
Style | PWC |
2025 WaveRunner® FX SVHO - Yamaha
$19,999.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1800D-B |
Color | CYAN |
Style | PWC |
2025 WaveRunner® FX Cruiser HO - Yamaha
$17,699.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1900A-BA |
Color | BLACK / BRONZE |
Style | PWC |
2025 WaveRunner® FX HO - Yamaha
$16,999.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | FX1900B-B |
Color | TITAN |
Style | PWC |
2025 WaveRunner® VX Limited HO - Yamaha
$15,899.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1900A-B |
Color | MINT |
Style | PWC |
2025 WaveRunner® VX Cruiser HO - Yamaha
$14,899.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1900B-BA |
Color | BLUE |
Style | PWC |
2025 WaveRunner® VX Cruiser HO - Yamaha
$14,899.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | VX1900B-BB |
Color | PEARL MINT |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Stock # | JB1050A-B |
Color | YELLOW / MINT |
Style | PWC |
2025 WaveRunner® Superjet - Yamaha
$10,999.00
Availability | In Stock |
Location | daSilva Motorsports - Moultonborough |
Usage | New |
Color | WHITE |
Style | PWC |
Rider Capacity | 1 |
2024 WaveRunner® EX - Yamaha
$7,799.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.2 in. |
Color | White with Mint |
2024 WaveRunner® VX - Yamaha
$11,399.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 1-3 persons |
Storage Capacity | 30.1 gal. |
Length | 132.7 in. |
Color | White with Mint |
2024 SuperJet® - Yamaha
$10,699.00
Availability | Not In Stock Call for Availability |
Style | Standing |
Rider Capacity | 1 person |
Length | 95.7 in. |
Color | White |
Dry Weight | 375 lb. |
2024 JetBlaster® - Yamaha
$10,899.00
Availability | Not In Stock Call for Availability |
Style | Standing |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. |
Color | Racing Blue |
2024 WaveRunner® GP SVHO - Yamaha
$16,799.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 28.4 gal. |
Length | 131.9 in. (3350.3 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® GP HO - Yamaha
$14,499.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 28.4 gal. |
Length | 131.9 in. (3350.3 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Sport - Yamaha
$9,099.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Deluxe - Yamaha
$10,199.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® EX Limited - Yamaha
$10,799.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. (3139.4 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX HO - Yamaha
$15,699.00
Availability | Not In Stock Call for Availability |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX Cruiser HO - Yamaha
$16,999.00
Availability | Not In Stock Call for Availability |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX SVHO - Yamaha
$19,299.00
Availability | Not In Stock Call for Availability |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 1.5 gal. |
Length | 117 in. (2971.8 mm) |
Engine Type | Longitudinal In-Line |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 1.5 gal. |
Length | 117 in. (2971.8 mm) |
Engine Type | Longitudinal In-Line |
2024 WaveRunner® FX Cruiser SVHO - Yamaha
$19,799.00
Availability | Not In Stock Call for Availability |
Style | Luxury |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. (3578.9 mm) |
Engine Type | Longitudinal In-Line |